← Volver al catálogo

Huawei
4.5G PURA 80 ULTRA
Smartphone · Con plan o Amigo Kit
Línea: 4.5g pura 80
¿Cómo lo quieres pagar?
Capacidad
Color
Plan Telcel Libre
Redes sociales sin límite:
Forma de pago del equipo
Tu selección
HUAWEI 4.5g pura 80 ultra
negro · 512GB
SKU 71002362
Enganche$0
Equipo (24 meses)$1,102/mes
TELCEL LIBRE 1$249/mes
Total mensual$1,350.71
Por 24 meses · luego solo pagas $249/mes del plan.
Ahorro vs Amigo Kit$558
Análisis para 512GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
💰
Más económico
Menor costo total neto
TELCEL LIBRE VIP
$20,866 en 24m
🏆
Mejor valor
Menor costo por GB
TELCEL ULTRA 9
$21.14/GB
🎁
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$26,999 de ahorro
⚡
Más datos
Mayor GB por mes
TELCEL ULTRA 9
100 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE VIP 💰 Más económico | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL LIBRE 1 | $249 | $1,102/mes | $1,351 | $32,417 | −$299 | $32,118 | $334.57 |
| TELCEL LIBRE CONTROLADO 1 | $299 | $1,102/mes | $1,401 | $33,617 | −$359 | $33,258 | $346.44 |
| TELCEL LIBRE 5 | $599 | $1,126/mes | $1,725 | $41,390 | −$2,156 | $39,234 | $81.74 |
| TELCEL LIBRE 4 | $499 | $1,242/mes | $1,741 | $41,781 | −$1,796 | $39,985 | $166.60 |
| TELCEL LIBRE 3 | $399 | $1,327/mes | $1,726 | $41,436 | −$958 | $40,478 | $281.10 |
| TELCEL LIBRE 6 | $699 | $1,111/mes | $1,810 | $43,430 | −$2,516 | $40,914 | $56.82 |
| TELCEL LIBRE 2 | $319 | $1,402/mes | $1,721 | $41,306 | −$383 | $40,923 | $341.03 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $1,242/mes | $1,791 | $42,981 | −$1,976 | $41,005 | $170.85 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $1,126/mes | $1,825 | $43,790 | −$2,516 | $41,274 | $85.99 |
| TELCEL LIBRE 7 | $799 | $1,045/mes | $1,844 | $44,255 | −$2,876 | $41,379 | $43.10 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $1,327/mes | $1,776 | $42,636 | −$1,078 | $41,558 | $288.60 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $1,402/mes | $1,771 | $42,506 | −$443 | $42,063 | $350.53 |
| TELCEL ULTRA 4 | $449 | $1,317/mes | $1,766 | $42,378 | — | $42,378 | $70.63 |
| TELCEL ULTRA 3 | $349 | $1,418/mes | $1,767 | $42,409 | — | $42,409 | $117.80 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $1,111/mes | $1,910 | $45,830 | −$2,876 | $42,954 | $59.66 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $1,045/mes | $1,944 | $46,655 | −$3,236 | $43,419 | $45.23 |
| TELCEL LIBRE 9 | $999 | $964/mes | $1,963 | $47,119 | −$3,596 | $43,523 | $40.30 |
| TELCEL ULTRA 4 CONTROLADO | $499 | $1,317/mes | $1,816 | $43,578 | — | $43,578 | $72.63 |
| TELCEL ULTRA 3 CONTROLADO | $399 | $1,418/mes | $1,817 | $43,609 | — | $43,609 | $121.13 |
| TELCEL ULTRA 5 | $549 | $1,317/mes | $1,866 | $44,778 | — | $44,778 | $46.64 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $964/mes | $2,063 | $49,519 | −$3,956 | $45,563 | $42.19 |
| TELCEL ULTRA 7 | $749 | $1,165/mes | $1,914 | $45,931 | — | $45,931 | $31.90 |
| TELCEL ULTRA 5 CONTROLADO | $599 | $1,317/mes | $1,916 | $45,978 | — | $45,978 | $47.89 |
| TELCEL ULTRA 7 CONTROLADO | $799 | $1,165/mes | $1,964 | $47,131 | — | $47,131 | $32.73 |
| TELCEL LIBRE 12 | $1,299 | $919/mes | $2,218 | $53,239 | −$4,676 | $48,563 | $36.79 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $919/mes | $2,318 | $55,639 | −$5,036 | $50,603 | $38.34 |
| TELCEL ULTRA 9 🏆 Mejor valor | $949 | $1,165/mes | $2,114 | $50,731 | — | $50,731 | $21.14 |
| TELCEL ULTRA 9 CONTROLADO | $999 | $1,165/mes | $2,164 | $51,931 | — | $51,931 | $21.64 |
| TELCEL ULTRA ILIMITADO | $1,349 | $1,114/mes | $2,463 | $59,116 | — | $59,116 | — |
| TELCEL ULTRA ILIMITADO CONTROLADO | $1,399 | $1,114/mes | $2,513 | $60,316 | — | $60,316 | — |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).